Search 276 UK-relevant models and generations, then use the measurements to check your garage. Body width describes the car itself; mirror-to-mirror width is usually the critical entrance measurement. Unknown mirror widths are left for you to confirm.
| Vehicle | Length | Body width | Width incl. mirrors | Height | Reference | Fit guide |
|---|---|---|---|---|---|---|
| Audi A1 allstreet current | 4,046 mm | 1,756 mm | Enter manually | 1,483 mm | Reference Automobile Dimension | Check this car |
| Audi A1 Sportback current | 4,029 mm | 1,740 mm | Enter manually | 1,409 mm | Reference Automobile Dimension | Check this car |
| Audi A3 Hatchback 8V / 2012–2017 | 4,241 mm | 1,777 mm | 1,966 mm | 1,424 mm | Reference Automobile Dimension | Check this car |
| Audi A3 Saloon current | 4,504 mm | 1,816 mm | Enter manually | 1,417 mm | Reference Automobile Dimension | Check this car |
| Audi A3 Sportback 2020+ | 4,352 mm | 1,816 mm | 1,984 mm | 1,441 mm | Manufacturer Audi UK | Garage-fit guide |
| Audi A5 Avant current | 4,829 mm | 1,860 mm | Enter manually | 1,460 mm | Reference Automobile Dimension | Check this car |
| Audi A5 Saloon current | 4,829 mm | 1,860 mm | Enter manually | 1,444 mm | Reference Automobile Dimension | Check this car |
| Audi A6 allroad quattro current | 4,951 mm | 1,902 mm | Enter manually | 1,497 mm | Reference Automobile Dimension | Check this car |
| Audi A6 Avant current | 4,939 mm | 1,886 mm | Enter manually | 1,470 mm | Reference Automobile Dimension | Check this car |
| Audi A6 Avant e-tron current | 4,928 mm | 1,923 mm | Enter manually | 1,527 mm | Reference Automobile Dimension | Check this car |
| Audi A6 Saloon current | 4,939 mm | 1,886 mm | Enter manually | 1,457 mm | Reference Automobile Dimension | Check this car |
| Audi A6 Sportback e-tron current | 4,928 mm | 1,923 mm | Enter manually | 1,487 mm | Reference Automobile Dimension | Check this car |
| Audi A7 Sportback current | 4,969 mm | 1,908 mm | Enter manually | 1,422 mm | Reference Automobile Dimension | Check this car |
| Audi A8 current | 5,190 mm | 1,945 mm | Enter manually | 1,473 mm | Reference Automobile Dimension | Check this car |
| Audi e-tron GT current | 4,997 mm | 1,964 mm | Enter manually | 1,389 mm | Reference Automobile Dimension | Check this car |
| Audi Q2 current | 4,208 mm | 1,794 mm | Enter manually | 1,508 mm | Reference Automobile Dimension | Check this car |
| Audi Q3 2026+ | 4,531 mm | 1,859 mm | Enter manually | 1,588 mm | Reference Automobile Dimension | Check this car |
| Audi Q3 Sportback 2026+ | 4,531 mm | 1,859 mm | Enter manually | 1,546 mm | Reference Automobile Dimension | Check this car |
| Audi Q4 e-tron current | 4,588 mm | 1,865 mm | Enter manually | 1,632 mm | Reference Automobile Dimension | Check this car |
| Audi Q4 Sportback e-tron current | 4,588 mm | 1,865 mm | Enter manually | 1,614 mm | Reference Automobile Dimension | Check this car |
| Audi Q5 current | 4,717 mm | 1,900 mm | Enter manually | 1,647 mm | Reference Automobile Dimension | Check this car |
| Audi Q5 Sportback current | 4,717 mm | 1,900 mm | Enter manually | 1,642 mm | Reference Automobile Dimension | Check this car |
| Audi Q6 e-tron current | 4,771 mm | 1,939 mm | Enter manually | 1,648 mm | Reference Automobile Dimension | Check this car |
| Audi Q6 Sportback e-tron current | 4,771 mm | 1,939 mm | Enter manually | 1,611 mm | Reference Automobile Dimension | Check this car |
| Audi Q7 current | 5,072 mm | 1,970 mm | Enter manually | 1,734 mm | Reference Automobile Dimension | Check this car |
| Audi Q8 current | 4,992 mm | 1,995 mm | Enter manually | 1,697 mm | Reference Automobile Dimension | Check this car |
| Audi Q8 e-tron current | 4,915 mm | 1,935 mm | Enter manually | 1,633 mm | Reference Automobile Dimension | Check this car |
| BMW 1 Series F20 / 2015–2017 | 4,329 mm | 1,765 mm | 1,984 mm | 1,421 mm | Reference Carsized reference | Check this car |
| BMW 1 Series F70 / 2024+ | 4,361 mm | 1,800 mm | 2,072 mm | 1,459 mm | Manufacturer BMW UK | Garage-fit guide |
| BMW 2 Series Active Tourer current | 4,386 mm | 1,824 mm | Enter manually | 1,576 mm | Reference Automobile Dimension | Check this car |
| BMW 2 Series Coupé current | 4,537 mm | 1,838 mm | Enter manually | 1,390 mm | Reference Automobile Dimension | Check this car |
| BMW 2 Series Gran Coupé current | 4,546 mm | 1,800 mm | Enter manually | 1,445 mm | Reference Automobile Dimension | Check this car |
| BMW 3 Series Saloon G20 | 4,709 mm | 1,827 mm | 2,068 mm | 1,435 mm | Manufacturer BMW UK | Garage-fit guide |
| BMW 3 Series Touring current | 4,713 mm | 1,827 mm | Enter manually | 1,440 mm | Reference Automobile Dimension | Check this car |
| BMW 4 Series Convertible current | 4,768 mm | 1,852 mm | Enter manually | 1,384 mm | Reference Automobile Dimension | Check this car |
| BMW 4 Series Coupé current | 4,768 mm | 1,852 mm | Enter manually | 1,383 mm | Reference Automobile Dimension | Check this car |
| BMW 4 Series Gran Coupé current | 4,783 mm | 1,852 mm | Enter manually | 1,442 mm | Reference Automobile Dimension | Check this car |
| BMW 5 Series Saloon current | 5,060 mm | 1,900 mm | Enter manually | 1,515 mm | Reference Automobile Dimension | Check this car |
| BMW 5 Series Touring current | 5,060 mm | 1,900 mm | Enter manually | 1,515 mm | Reference Automobile Dimension | Check this car |
| BMW 6 Series Gran Turismo current | 5,091 mm | 1,902 mm | Enter manually | 1,538 mm | Reference Automobile Dimension | Check this car |
| BMW 7 Series current | 5,391 mm | 1,950 mm | Enter manually | 1,544 mm | Reference Automobile Dimension | Check this car |
| BMW 8 Series Coupé current | 4,851 mm | 1,902 mm | Enter manually | 1,346 mm | Reference Automobile Dimension | Check this car |
| BMW 8 Series Gran Coupé current | 5,082 mm | 1,932 mm | Enter manually | 1,407 mm | Reference Automobile Dimension | Check this car |
| BMW i3 2026+ | 4,760 mm | 1,865 mm | Enter manually | 1,480 mm | Reference Automobile Dimension | Check this car |
| BMW i4 current | 4,783 mm | 1,852 mm | Enter manually | 1,448 mm | Reference Automobile Dimension | Check this car |
| BMW i5 current | 5,060 mm | 1,900 mm | Enter manually | 1,515 mm | Reference Automobile Dimension | Check this car |
| BMW i5 Touring current | 5,060 mm | 1,900 mm | Enter manually | 1,515 mm | Reference Automobile Dimension | Check this car |
| BMW i7 current | 5,391 mm | 1,950 mm | Enter manually | 1,544 mm | Reference Automobile Dimension | Check this car |
| BMW iX current | 4,965 mm | 1,970 mm | Enter manually | 1,695 mm | Reference Automobile Dimension | Check this car |
| BMW iX1 current | 4,500 mm | 1,845 mm | Enter manually | 1,616 mm | Reference Automobile Dimension | Check this car |
| BMW iX2 current | 4,554 mm | 1,845 mm | Enter manually | 1,560 mm | Reference Automobile Dimension | Check this car |
| BMW iX3 2026+ | 4,782 mm | 1,895 mm | Enter manually | 1,635 mm | Reference Automobile Dimension | Check this car |
| BMW X1 current | 4,500 mm | 1,845 mm | Enter manually | 1,642 mm | Reference Automobile Dimension | Check this car |
| BMW X2 current | 4,554 mm | 1,845 mm | Enter manually | 1,590 mm | Reference Automobile Dimension | Check this car |
| BMW X3 current | 4,755 mm | 1,920 mm | Enter manually | 1,660 mm | Reference Automobile Dimension | Check this car |
| BMW X4 current | 4,751 mm | 1,918 mm | Enter manually | 1,621 mm | Reference Automobile Dimension | Check this car |
| BMW X6 current | 4,960 mm | 2,004 mm | Enter manually | 1,700 mm | Reference Automobile Dimension | Check this car |
| BMW X7 current | 5,181 mm | 2,000 mm | Enter manually | 1,835 mm | Reference Automobile Dimension | Check this car |
| BMW XM current | 5,110 mm | 2,005 mm | Enter manually | 1,755 mm | Reference Automobile Dimension | Check this car |
| BMW Z4 current | 4,324 mm | 1,864 mm | Enter manually | 1,304 mm | Reference Automobile Dimension | Check this car |
| BYD Atto 2 current | 4,310 mm | 1,830 mm | Enter manually | 1,675 mm | Reference Automobile Dimension | Check this car |
| BYD Atto 3 Evo 2026+ | 4,455 mm | 1,875 mm | Enter manually | 1,615 mm | Reference Automobile Dimension | Check this car |
| BYD DOLPHIN current | 4,290 mm | 1,770 mm | Enter manually | 1,570 mm | Manufacturer BYD UK | Garage-fit guide |
| BYD Dolphin G 2026+ | 4,160 mm | 1,825 mm | Enter manually | 1,575 mm | Reference Automobile Dimension | Check this car |
| BYD Dolphin Surf current | 3,990 mm | 1,720 mm | Enter manually | 1,590 mm | Reference Automobile Dimension | Check this car |
| BYD Seal current | 4,800 mm | 1,875 mm | Enter manually | 1,460 mm | Reference Automobile Dimension | Check this car |
| BYD Seal 6 current | 4,840 mm | 1,875 mm | Enter manually | 1,495 mm | Reference Automobile Dimension | Check this car |
| BYD Seal U current | 4,785 mm | 1,890 mm | Enter manually | 1,668 mm | Reference Automobile Dimension | Check this car |
| Citroën C3 / ë-C3 2025+ | 4,015 mm | Enter manually | 2,017 mm | 1,577 mm | Manufacturer Citroën UK | Garage-fit guide |
| Citroën C3 Aircross current | 4,395 mm | 1,795 mm | Enter manually | 1,660 mm | Reference Automobile Dimension | Check this car |
| Citroën C4 current | 4,360 mm | 1,800 mm | Enter manually | 1,525 mm | Reference Automobile Dimension | Check this car |
| Citroën C4 X current | 4,600 mm | 1,800 mm | Enter manually | 1,525 mm | Reference Automobile Dimension | Check this car |
| Citroën C5 Aircross current | 4,652 mm | 1,902 mm | Enter manually | 1,660 mm | Reference Automobile Dimension | Check this car |
| Citroën C5 X current | 4,805 mm | 1,815 mm | Enter manually | 1,485 mm | Reference Automobile Dimension | Check this car |
| CUPRA Ateca current | 4,386 mm | 1,841 mm | Enter manually | 1,613 mm | Reference Automobile Dimension | Check this car |
| CUPRA Born 2026+ | 4,336 mm | 1,809 mm | Enter manually | 1,540 mm | Reference Automobile Dimension | Check this car |
| CUPRA Formentor current | 4,451 mm | 1,839 mm | Enter manually | 1,537 mm | Manufacturer CUPRA UK | Garage-fit guide |
| CUPRA Leon current | 4,398 mm | 1,799 mm | Enter manually | 1,444 mm | Reference Automobile Dimension | Check this car |
| CUPRA Leon Sportstourer current | 4,657 mm | 1,799 mm | Enter manually | 1,438 mm | Reference Automobile Dimension | Check this car |
| CUPRA Tavascan current | 4,644 mm | 1,861 mm | Enter manually | 1,597 mm | Reference Automobile Dimension | Check this car |
| CUPRA Terramar current | 4,519 mm | 1,869 mm | Enter manually | 1,586 mm | Reference Automobile Dimension | Check this car |
| Dacia Bigster current | 4,570 mm | 1,813 mm | Enter manually | 1,711 mm | Reference Automobile Dimension | Check this car |
| Dacia Duster current | 4,344 mm | 1,813 mm | Enter manually | 1,656 mm | Reference Automobile Dimension | Check this car |
| Dacia Jogger current | 4,547 mm | 1,784 mm | Enter manually | 1,632 mm | Reference Automobile Dimension | Check this car |
| Dacia Sandero 2026+ | 4,102 mm | 1,853 mm | Enter manually | 1,496 mm | Reference Automobile Dimension | Check this car |
| Dacia Sandero Stepway 2026+ | 4,102 mm | 1,853 mm | Enter manually | 1,586 mm | Reference Automobile Dimension | Check this car |
| Dacia Spring current | 3,701 mm | 1,583 mm | Enter manually | 1,519 mm | Reference Automobile Dimension | Check this car |
| Fiat 500 current reference | 3,632 mm | 1,683 mm | Enter manually | 1,527 mm | Reference Automobile Dimension | Check this car |
| Fiat 600 current reference | 4,171 mm | 1,781 mm | Enter manually | 1,523 mm | Reference Automobile Dimension | Check this car |
| Fiat Doblò current reference | 4,403 mm | 1,848 mm | Enter manually | 1,812 mm | Reference Automobile Dimension | Check this car |
| Fiat Doblò Maxi current reference | 4,756 mm | 1,848 mm | Enter manually | 1,818 mm | Reference Automobile Dimension | Check this car |
| Fiat Grande Panda current reference | 3,999 mm | 1,763 mm | Enter manually | 1,629 mm | Reference Automobile Dimension | Check this car |
| Fiat Panda current reference | 3,686 mm | 1,672 mm | Enter manually | 1,551 mm | Reference Automobile Dimension | Check this car |
| Fiat Panda Cross current reference | 3,705 mm | 1,662 mm | Enter manually | 1,657 mm | Reference Automobile Dimension | Check this car |
| Fiat Tipo 4-door current reference | 4,532 mm | 1,792 mm | Enter manually | 1,497 mm | Reference Automobile Dimension | Check this car |
| Fiat Topolino current reference | 2,530 mm | 1,390 mm | Enter manually | 1,520 mm | Reference Automobile Dimension | Check this car |
| Ford Fiesta 2013–2017 | 3,969 mm | 1,722 mm | Enter manually | 1,495 mm | Reference Carsized reference | Check this car |
| Ford Fiesta 2017–2023 | 4,069 mm | 1,735 mm | 1,941 mm | 1,484 mm | Manufacturer Ford UK brochure | Garage-fit guide |
| Ford Focus Hatchback 2015–2018 | 4,358 mm | 1,823 mm | Enter manually | 1,484 mm | Reference CarsGuide reference | Check this car |
| Ford Focus Hatchback Mk4 / 2018–2025 | 4,382 mm | 1,825 mm | 1,979 mm | 1,471 mm | Manufacturer Ford UK | Garage-fit guide |
| Ford Kuga 2019+ reference | 4,531 mm | 1,838 mm | 2,086 mm | 1,689 mm | Manufacturer Ford UK brochure | Garage-fit guide |
| Ford Puma current reference | 4,207 mm | 1,805 mm | 1,930 mm | 1,537 mm | Manufacturer Ford UK | Garage-fit guide |
| Honda Civic current reference | 4,551 mm | 1,802 mm | Enter manually | 1,408 mm | Reference Automobile Dimension | Check this car |
| Honda CR-V current reference | 4,706 mm | 1,866 mm | Enter manually | 1,674 mm | Reference Automobile Dimension | Check this car |
| Honda e:Ny1 current reference | 4,387 mm | 1,790 mm | Enter manually | 1,584 mm | Reference Automobile Dimension | Check this car |
| Honda HR-V current reference | 4,355 mm | 1,790 mm | Enter manually | 1,582 mm | Reference Automobile Dimension | Check this car |
| Honda Jazz current reference | 4,044 mm | 1,694 mm | Enter manually | 1,526 mm | Reference Automobile Dimension | Check this car |
| Honda Jazz Crosstar current reference | 4,105 mm | 1,725 mm | Enter manually | 1,556 mm | Reference Automobile Dimension | Check this car |
| Honda Prelude 2026+ | 4,525 mm | 1,880 mm | Enter manually | 1,349 mm | Reference Automobile Dimension | Check this car |
| Honda ZR-V current reference | 4,568 mm | 1,840 mm | Enter manually | 1,620 mm | Reference Automobile Dimension | Check this car |
| Hyundai TUCSON 2021+ reference | 4,500 mm | 1,865 mm | 2,130 mm | 1,650 mm | Manufacturer Hyundai UK | Garage-fit guide |
| JAECOO JAECOO 7 current | 4,500 mm | 1,865 mm | 2,110 mm | 1,670 mm | Manufacturer JAECOO UK | Garage-fit guide |
| Kia EV3 current | 4,300 mm | 1,850 mm | Enter manually | 1,560 mm | Manufacturer Kia UK | Garage-fit guide |
| Kia EV4 Hatchback current | 4,430 mm | 1,860 mm | Enter manually | 1,485 mm | Reference Automobile Dimension | Check this car |
| Kia K4 2026+ | 4,440 mm | 1,850 mm | Enter manually | 1,435 mm | Reference Automobile Dimension | Check this car |
| Kia Niro current | 4,420 mm | 1,825 mm | Enter manually | 1,570 mm | Reference Automobile Dimension | Check this car |
| Kia Picanto current | 3,595 mm | 1,595 mm | Enter manually | 1,485 mm | Reference Automobile Dimension | Check this car |
| Kia Sportage 2022–2025 reference | 4,515 mm | 1,865 mm | 2,080 mm | 1,650 mm | Manufacturer Kia UK | Garage-fit guide |
| Kia Stonic 2026+ | 4,165 mm | 1,760 mm | Enter manually | 1,520 mm | Reference Automobile Dimension | Check this car |
| Kia XCeed current | 4,395 mm | 1,826 mm | Enter manually | 1,483 mm | Reference Automobile Dimension | Check this car |
| Land Rover Defender 110 current | 4,758 mm | 1,996 mm | Enter manually | 1,967 mm | Reference Automobile Dimension | Check this car |
| Land Rover Defender 130 current | 5,358 mm | 1,996 mm | Enter manually | 1,970 mm | Reference Automobile Dimension | Check this car |
| Land Rover Defender 90 current | 4,323 mm | 1,996 mm | Enter manually | 1,974 mm | Reference Automobile Dimension | Check this car |
| Land Rover Discovery current | 4,956 mm | 1,990 mm | Enter manually | 1,888 mm | Reference Automobile Dimension | Check this car |
| Land Rover Discovery Sport current reference | 4,597 mm | Enter manually | 2,173 mm | 1,727 mm | Manufacturer Land Rover UK | Garage-fit guide |
| Land Rover Range Rover current | 5,052 mm | 1,990 mm | Enter manually | 1,870 mm | Reference Automobile Dimension | Check this car |
| Land Rover Range Rover Evoque L551 / current reference | 4,371 mm | Enter manually | 2,100 mm | 1,649 mm | Manufacturer Land Rover UK technical data | Garage-fit guide |
| Land Rover Range Rover Sport current | 4,946 mm | 1,990 mm | Enter manually | 1,820 mm | Reference Automobile Dimension | Check this car |
| Land Rover Range Rover Velar current | 4,797 mm | 1,950 mm | Enter manually | 1,683 mm | Reference Automobile Dimension | Check this car |
| Mazda CX-30 current | 4,395 mm | 1,795 mm | Enter manually | 1,540 mm | Reference Automobile Dimension | Check this car |
| Mazda CX-5 2026+ | 4,690 mm | 1,860 mm | Enter manually | 1,695 mm | Reference Automobile Dimension | Check this car |
| Mazda CX-60 current | 4,745 mm | 1,890 mm | Enter manually | 1,680 mm | Reference Automobile Dimension | Check this car |
| Mazda CX-80 current | 4,990 mm | 1,890 mm | Enter manually | 1,713 mm | Reference Automobile Dimension | Check this car |
| Mazda Mazda2 current | 4,080 mm | 1,695 mm | Enter manually | 1,495 mm | Reference Automobile Dimension | Check this car |
| Mazda Mazda2 Hybrid current | 3,940 mm | 1,745 mm | Enter manually | 1,500 mm | Reference Automobile Dimension | Check this car |
| Mazda Mazda3 Hatchback current | 4,460 mm | 1,795 mm | Enter manually | 1,435 mm | Reference Automobile Dimension | Check this car |
| Mazda Mazda3 Saloon current | 4,660 mm | 1,795 mm | Enter manually | 1,440 mm | Reference Automobile Dimension | Check this car |
| Mazda MX-30 current | 4,395 mm | 1,795 mm | Enter manually | 1,555 mm | Reference Automobile Dimension | Check this car |
| Mazda MX-5 current | 3,915 mm | 1,735 mm | Enter manually | 1,230 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz A-Class Hatchback current | 4,419 mm | 1,796 mm | Enter manually | 1,440 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz A-Class Saloon current | 4,549 mm | 1,796 mm | Enter manually | 1,446 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz B-Class Sports Tourer current | 4,419 mm | 1,796 mm | Enter manually | 1,562 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz C-Class Estate current | 4,751 mm | 1,820 mm | Enter manually | 1,455 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz C-Class Saloon current | 4,751 mm | 1,820 mm | Enter manually | 1,438 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz CLA Coupé current | 4,723 mm | 1,855 mm | Enter manually | 1,468 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz CLA Shooting Brake current | 4,723 mm | 1,855 mm | Enter manually | 1,469 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz CLE Coupé current | 4,850 mm | 1,861 mm | Enter manually | 1,423 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz E-Class Estate current | 4,949 mm | 1,880 mm | Enter manually | 1,469 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz E-Class Saloon current | 4,949 mm | 1,880 mm | Enter manually | 1,468 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz EQB current | 4,684 mm | 1,834 mm | Enter manually | 1,658 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz EQE current | 4,946 mm | 1,961 mm | Enter manually | 1,512 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz EQE SUV current | 4,863 mm | 1,940 mm | Enter manually | 1,686 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz EQS current | 5,216 mm | 1,926 mm | Enter manually | 1,512 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz EQS SUV current | 5,125 mm | 1,959 mm | Enter manually | 1,718 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz G-Class current | 4,825 mm | 1,931 mm | Enter manually | 1,969 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz GLB current | 4,634 mm | 1,834 mm | Enter manually | 1,658 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz GLC Coupé current | 4,764 mm | 1,890 mm | Enter manually | 1,605 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz GLC SUV current | 4,716 mm | 1,890 mm | Enter manually | 1,640 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz GLE Coupé current | 4,939 mm | 2,010 mm | Enter manually | 1,730 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz GLE SUV current | 4,924 mm | 1,947 mm | Enter manually | 1,797 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz GLS current | 5,207 mm | 1,956 mm | Enter manually | 1,823 mm | Reference Automobile Dimension | Check this car |
| Mercedes-Benz S-Class current | 5,179 mm | 1,954 mm | Enter manually | 1,503 mm | Reference Automobile Dimension | Check this car |
| MG Cyberster current | 4,535 mm | 1,913 mm | Enter manually | 1,329 mm | Reference Automobile Dimension | Check this car |
| MG HS current | 4,655 mm | 1,890 mm | 2,066 mm | 1,664 mm | Manufacturer MG Motor UK | Garage-fit guide |
| MG MG3 current | 4,113 mm | 1,797 mm | Enter manually | 1,502 mm | Reference Automobile Dimension | Check this car |
| MG MG4 current | 4,287 mm | 1,836 mm | Enter manually | 1,504 mm | Reference Automobile Dimension | Check this car |
| MG MG5 current | 4,600 mm | 1,808 mm | Enter manually | 1,543 mm | Reference Automobile Dimension | Check this car |
| MG MGS5 current | 4,476 mm | 1,849 mm | Enter manually | 1,621 mm | Reference Automobile Dimension | Check this car |
| MG ZS current | 4,323 mm | 1,809 mm | Enter manually | 1,653 mm | Reference Automobile Dimension | Check this car |
| MG ZS Hybrid+ current | 4,430 mm | 1,818 mm | Enter manually | 1,635 mm | Reference Automobile Dimension | Check this car |
| MINI 3-door Hatch F56 / 2021–2024 | 3,863 mm | 1,727 mm | 1,932 mm | 1,414 mm | Reference Automobile Dimension | Check this car |
| MINI Cooper Electric current | 3,858 mm | 1,756 mm | 1,967 mm | 1,460 mm | Manufacturer MINI UK | Garage-fit guide |
| MINI Countryman current | 4,445 mm | 1,843 mm | 2,069 mm | 1,635 mm | Manufacturer MINI UK | Garage-fit guide |
| Nissan Ariya current | 4,595 mm | 1,850 mm | Enter manually | 1,660 mm | Reference Automobile Dimension | Check this car |
| Nissan Juke 2024+ | 4,210 mm | 1,800 mm | 1,983 mm | 1,593 mm | Manufacturer Nissan UK | Garage-fit guide |
| Nissan Leaf 2026+ | 4,350 mm | 1,810 mm | Enter manually | 1,550 mm | Reference Automobile Dimension | Check this car |
| Nissan Micra 2026+ | 3,950 mm | 1,780 mm | Enter manually | 1,500 mm | Reference Automobile Dimension | Check this car |
| Nissan Qashqai 2024+ | 4,425 mm | 1,835 mm | 2,084 mm | 1,625 mm | Manufacturer Nissan UK Reviewed 2026-09-16. The 2024 Nissan manual lists 1,625 mm including the antenna and 1,610 mm excluding it. Roof bars and boxes need a separate installed-height measurement. | Garage-fit guide |
| Nissan Qashqai J11 facelift / 2017–2021 | 4,394 mm | 1,806 mm | 2,070 mm | 1,590 mm | Manufacturer Nissan brochure | Garage-fit guide |
| Nissan Qashqai J12 / 2021–2024 | 4,425 mm | 1,838 mm | Enter manually | 1,635 mm | Manufacturer Nissan reference | Garage-fit guide |
| Nissan X-Trail current | 4,680 mm | 1,840 mm | Enter manually | 1,725 mm | Reference Automobile Dimension | Check this car |
| OMODA 5 current reference | 4,373 mm | 1,824 mm | Enter manually | 1,588 mm | Reference Automobile Dimension | Check this car |
| OMODA 7 2026+ | 4,660 mm | 1,875 mm | Enter manually | 1,670 mm | Reference Automobile Dimension | Check this car |
| OMODA 9 2026+ | 4,775 mm | 1,920 mm | Enter manually | 1,671 mm | Reference Automobile Dimension | Check this car |
| Peugeot 2008 / E-2008 current | 4,304 mm | 1,770 mm | Enter manually | 1,550 mm | Manufacturer Peugeot UK | Garage-fit guide |
| Peugeot 208 / E-208 current reference | 4,055 mm | 1,745 mm | 1,960 mm | 1,430 mm | Manufacturer Peugeot UK | Garage-fit guide |
| Peugeot 3008 current | 4,542 mm | 1,895 mm | Enter manually | 1,641 mm | Reference Automobile Dimension | Check this car |
| Peugeot 308 2026+ | 4,367 mm | 1,852 mm | Enter manually | 1,454 mm | Reference Automobile Dimension | Check this car |
| Peugeot 308 SW 2026+ | 4,636 mm | 1,852 mm | Enter manually | 1,454 mm | Reference Automobile Dimension | Check this car |
| Peugeot 408 current | 4,687 mm | 1,848 mm | Enter manually | 1,478 mm | Reference Automobile Dimension | Check this car |
| Peugeot 5008 current | 4,791 mm | 1,895 mm | Enter manually | 1,694 mm | Reference Automobile Dimension | Check this car |
| Peugeot 508 current | 4,750 mm | 1,859 mm | Enter manually | 1,403 mm | Reference Automobile Dimension | Check this car |
| Peugeot 508 SW current | 4,778 mm | 1,859 mm | Enter manually | 1,420 mm | Reference Automobile Dimension | Check this car |
| Polestar 2 current reference | 4,606 mm | 1,859 mm | Enter manually | 1,479 mm | Reference Automobile Dimension | Check this car |
| Polestar 3 current reference | 4,900 mm | 1,968 mm | Enter manually | 1,614 mm | Reference Automobile Dimension | Check this car |
| Polestar 4 current reference | 4,840 mm | 2,008 mm | Enter manually | 1,534 mm | Reference Automobile Dimension | Check this car |
| Polestar 5 2026+ | 5,087 mm | 2,015 mm | Enter manually | 1,425 mm | Reference Automobile Dimension | Check this car |
| Renault 4 E-Tech current | 4,140 mm | 1,800 mm | Enter manually | 1,570 mm | Reference Automobile Dimension | Check this car |
| Renault 5 E-Tech electric current | 3,922 mm | 1,774 mm | 2,020 mm | 1,498 mm | Manufacturer Renault UK | Garage-fit guide |
| Renault Arkana current | 4,568 mm | 1,821 mm | Enter manually | 1,571 mm | Reference Automobile Dimension | Check this car |
| Renault Austral current | 4,533 mm | 1,830 mm | Enter manually | 1,618 mm | Reference Automobile Dimension | Check this car |
| Renault Captur current | 4,239 mm | 1,797 mm | Enter manually | 1,575 mm | Reference Automobile Dimension | Check this car |
| Renault Clio 2026+ | 4,116 mm | 1,768 mm | Enter manually | 1,451 mm | Reference Automobile Dimension | Check this car |
| Renault Megane E-Tech Electric current | 4,210 mm | 1,780 mm | Enter manually | 1,500 mm | Reference Automobile Dimension | Check this car |
| Renault Rafale current | 4,710 mm | 1,866 mm | Enter manually | 1,613 mm | Reference Automobile Dimension | Check this car |
| Renault Scenic E-Tech Electric current | 4,470 mm | 1,864 mm | Enter manually | 1,572 mm | Reference Automobile Dimension | Check this car |
| Renault Symbioz current | 4,413 mm | 1,797 mm | Enter manually | 1,575 mm | Reference Automobile Dimension | Check this car |
| SEAT Arona 2026+ | 4,164 mm | 1,780 mm | Enter manually | 1,530 mm | Reference Automobile Dimension | Check this car |
| SEAT Ateca current | 4,381 mm | 1,841 mm | Enter manually | 1,615 mm | Reference Automobile Dimension | Check this car |
| SEAT Ibiza 2026+ | 4,070 mm | 1,780 mm | Enter manually | 1,447 mm | Reference Automobile Dimension | Check this car |
| SEAT Leon current | 4,368 mm | 1,799 mm | Enter manually | 1,456 mm | Reference Automobile Dimension | Check this car |
| SEAT Leon Sportstourer current | 4,642 mm | 1,799 mm | Enter manually | 1,451 mm | Reference Automobile Dimension | Check this car |
| Suzuki Across current reference | 4,635 mm | 1,855 mm | Enter manually | 1,690 mm | Reference Automobile Dimension | Check this car |
| Suzuki e Vitara current reference | 4,275 mm | 1,800 mm | Enter manually | 1,635 mm | Reference Automobile Dimension | Check this car |
| Suzuki Ignis current reference | 3,700 mm | 1,690 mm | Enter manually | 1,605 mm | Reference Automobile Dimension | Check this car |
| Suzuki Jimny current reference | 3,645 mm | 1,645 mm | Enter manually | 1,720 mm | Reference Automobile Dimension | Check this car |
| Suzuki S-Cross current reference | 4,300 mm | 1,785 mm | Enter manually | 1,585 mm | Reference Automobile Dimension | Check this car |
| Suzuki Swace current reference | 4,655 mm | 1,790 mm | Enter manually | 1,460 mm | Reference Automobile Dimension | Check this car |
